Short link chain for lifting purposes
Material is the high alloy steel : 20CrNiMo (8620D)
Conforms to the mechanical properties of European Standard EN818-7-T
Produced from the highest quality alloy steel
Embossed with “ T8 ” and traceability code
Quenched and tempered, proof tested
In accordance with 4-to-1 design factor required by EN818-7 standard.
Black electrophoresis finish or zinc plated finish
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
| Dia | Dia tolerance | Weld dia | Pitch | Inside Width | Outside Width | 5 Links Pitch | 11 Links | Working Load Limit | Manufacture | Breaking Load | Elongation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitch | Proof Force | ||||||||||
| mm | mm | Dw-d | L | b | B | 5L | L | ≥KN | ≥KN | ≥KN | ≥ |
| 3.2 | 0.05 | 0.25 | 9+0.12 | 4 | 11+0.30 | 45+0.32 | 99+0.55 | 7.71 | 6.43 | 12.86 | 15 |
| -0.05 | |||||||||||
| 4 | 0.05 | 0.32 | 12+0.15 | 5 | 13+0.35 | 60+0.35 | 132+0.65 | 12.6 | 10.05 | 20.1 | 15 |
| -0.05 | |||||||||||
| 5 | 0.05 | 0.4 | 15+0,18 | 6.25 | 17+0.35 | 75+0.40 | 165+0.75 | 19.6 | 15.7 | 31.4 | 15 |
| -0.05 | |||||||||||
| 6 | 0.05 | 0.48 | 18+0.20 | 7.5 | 20+0.45 | 90+0.45 | 198+0.90 | 27.2 | 22.7 | 45.4 | 15 |
| -0.05 | |||||||||||
| 6.3 | 0.05 | 0.5 | 19+0.20 | 7.88 | 21+0.45 | 95+0.48 | 209+0.95 | 30 | 25 | 50 | 15 |
| -0.05 | |||||||||||
| 7 | 0.05 | 0.56 | 21+0.22 | 8.75 | 23+0.50 | 105+0.55 | 231+1.05 | 37 | 30.8 | 61.6 | 15 |
| -0.05 | |||||||||||
| 7.1 | 0.05 | 0.57 | 21+0.22 | 8.88 | 23+0.50 | 105+0.55 | 231+1.05 | 39.6 | 31.7 | 63.3 | 15 |
| -0.05 | |||||||||||
| 8 | 0.05 | 0.64 | 24+0.25 | 10 | 26+0.60 | 120+0.60 | 264+1.20 | 50.3 | 40.2 | 80.4 | 15 |
| -0.05 | |||||||||||
| 9 | 0.05 | 0.72 | 27+0.28 | 11.25 | 30+0.65 | 135+0.70 | 297+1.35 | 63.6 | 51 | 102 | 15 |
| -0.05 | |||||||||||
| 10 | 0.05 | 0.8 | 30+0.30 | 12.5 | 33+0.75 | 150+0.75 | 330+1.50 | 78.5 | 63 | 126 | 15 |
| -0.05 | |||||||||||
| 11.2 | 0.05 | 0.88 | 34+0.34 | 14.7 | 36.5+0.80 | 170+0.80 | 374+1.65 | 98.5 | 79 | 158 | 15 |
| -0.05 | |||||||||||
| 13 | 0.05 | 0.9 | 39+0.36 | 16.8 | <47.6 | 195+0.90 | 429+1.85 | 133 | 106 | 212 | 15 |
| -0.05 | |||||||||||
| 16 | 0.05 | 0.95 | 48+0.40 | 19.2 | <54.4 | 240+1.10 | 528+2.50 | 201 | 161 | 322 | 15 |
| -0.05 |